SODIUM SULPHATE ANHYDROUS
Sodium Sulphate Anhydrous 99% MIN Inspection Time:2018/07/28
Inspection Item | Standard Criteraia | Test Criteraia | Test Method |
Water Insolubl, g/100g | ≤0.20 | 0.0057 | GB/T13025.4-2012 |
Iron(Fe), g/100g | ≤0.04 | 0.0003 | GB/T3049-2006 |
PH (50g/L) | / | 8.1 | GB 14591-2006 |
Whiteness (R457) , % | / | 87 | GB/T23774-2009 |
Sodium Sulphate Anhydrous , % | ≥97.0 | 99.02 | GB/T6009-2014 |
Chloride Content, % | ≤0.90 | 0.54 | GB/T6009-2014 |
Ca and Mg Contene(Mg), % | ≤0.40 | 0.006 | GB/T6009-2014 |
Moisture Content, % | ≤1.0 | 0.05 | GB/T6009-2014 |
Packing: It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as the outer layer. The net weight of each bag is 50kg.
Storage
Stored in a cool, ventilated warehouse. Away from fire and heat. Acids, etc. should be kept separately, avoid mixed reserve.
Usage
widely used in bleaching, glass, paper making, tanning, metal smelting, surface treatment and filler industries.
It is aslo Used in chemical industry as material of manufacturing sodium sulfide, sodium silicate and other chemical products.
In food industry, it is used as buffering agent, chelating agent, yeast food, emulsifying salt, synergistic agent of anti-oxidation.
Cautions
Keep away from sunlight and moisture, store in ventilated Dry place.